Weezer - Say It Aint So (var.21) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Say It Aint So (var.21) de Weezer descargar gratis, leer o reproducir online. Info de archivo: .txt, 22.07 kb, 271 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Say It Aint So (var.21)" (Weezer)

Weezer Nombre de grupo
Say It Aint So Nombre de canción
Notas de guitarra (tabs) Tipo de nota
22.07 kb Tamaño de archivo
.TXT Tipo de archivo
271 visualizaciones
0 descargas
 
Eres un robot?

Say It Aint So (var.21) notas de guitarra (tab) leer y reproducir online

                    SAY IT AIN'T SO 
Weezer 
guitar transcription by Patrick Mabry  
reprinted from Guitar School 
by Dmonicsnst@aol.com 
 
keep in mind that it is damned near impossible to get the timing right on tablature.  
Hence the timing is off.  If you? like the lyrics, let me know. 
 
All guitars tune down 1/2 step (low to high:  Eb, Ab, Db, Gb, Bb, Eb) 
 
slow rock d=76 
_____________________________________________________________________________________________ 
A intro 
 
Gtr. 1 (clean electric) 
play rhythm fig. 1 2 times 
2nd time, Gtr. 2 comes in 
 
rhythm fig. 1 
 
Eb----------4------------------------|-----------5--------(0)----------------| 
Bb----4h5---5--x---0-------------0---|-----------5--x--x---0-----------------| 
Gb----4-----4--x---5-----------5-----|--------6--6--x--x---1--------------9\\-| 
Db----4h6------x---6---------6-------|--6/7---7-----x--x---2--------------9\\-| 
Ab----4------------6-------6---------|--6/7-------------------------9h11-----| 
Eb-----------------4-----4-----------|--------------------------0------------| 
 
 
Eb----------4------------------------|------------5-----0---0----------------| 
Bb----4h5---5--x-x----------------0--|------------5--x--x---0----------------| 
Gb----4-----4--x-x--5-----------5----|---------6--6--x------1----------------| 
Db----4h6------x-x--6---------6------|---6/7---7-----x------2----------------| 
Ab----4-------------6-------6--------|---6/7---------------------------------| 
Eb------------------4-----4----------|---------------------------------------| 
 
 
Gtr. 2 (clean electric) 
play rhythm fig. 2 
come in after 1st intro set 
 
Eb----4--------4--------4--------4---|-----5-------4-------4-------4------| 
Bb----5--------4--------4--------4---|-----5-------5-------5-------5------| 
Gb----6--------5--------5--------5---|-----6-------4-------4-------4------| 
Db-----------------------------------|------------------------------------| 
Ab-----------------------------------|------------------------------------| 
Eb-----------------------------------|------------------------------------| 
 
Eb----4--------4--------4--------4---|-----5-------4-------| 
Bb----5--------4--------4--------4---|-----5-------5-------| 
Gb----6--------5--------5--------5---|-----6-------4-------| 
Db-----------------------------------|---------------------| 
Ab-----------------------------------|---------------------| 
Eb-----------------------------------|---------------------| 
 
_____________________________________________________________________________________________ 
 
B  1st Verse 
 
(Gtr. 1 plays Rhy. Fill 1 3 times) 
 
Rhy. Fill 1 
 
Eb-----------------------------------|------------------------------------| 
Bb-----------------------------------|------------------------------------| 
Gb-----------------------------------|------------------------------------| 
Db-----------------------------------|------------------------------------| 
Ab---------4-------------------------|---------5--------------------------| 
Eb------------------------4----------|-----------------------0------------| 
 
(Gtr. 2 plays Rhy. 3 times) 
 
 
Eb----4--------4--------4--------4---|-----5-------4-------4-------4------| 
Bb----5--------4--------4--------4---|-----5-------5-------5-------5------| 
Gb----6--------5--------5--------5---|-----6-------4-------4-------4------| 
Db-----------------------------------|------------------------------------| 
Ab-----------------------------------|------------------------------------| 
Eb-----------------------------------|------------------------------------| 
 
Gtr. 1 
 
Eb----------4------------------------|-----------5--------(0)---------------- 
Bb----4h5---5--x---0-------------0---|-----------5--x--x---0----------------- 
Gb----4-----4--x---5-----------5-----|--------6--6--x--x---1--------------9-- 
Db----4h6------x---6---------6-------|--6/7---7-----x--x---2--------------9-- 
Ab----4------------6-------6---------|--6/7-------------------------9h11----- 
Eb-----------------4-----4-----------|--------------------------0------------ 
 
Eb----------------------------------------------| 
Bb-------------------9-------------10h12---10---| 
Gb--------9---9------9-------------11h13---11---| 
Db--------9---9h11----------11------------------| 
Ab---11-----------------------------------------| 
Eb----------------------------------------------| 
 
 
Gtr. 2 
 
Eb-------4-------4-------4------4----|--------5-------4-------4-------4----| 
Bb-------5-------4-------4------4----|--------5-------5-------5-------5----| 
Gb-------6-------5-------5------5----|--------6-------4-------4-------4----| 
Db-----------------------------------|-------------------------------------| 
Ab-----------------------------------|-------------------------------------| 
Eb-----------------------------------|-------------------------------------| 
 
Eb-------4-------4-------4------4----|--------5-------4-------4-------4----| 
Bb-------5-------4-------4------4----|--------5-------5-------5-------5----| 
Gb-------6-------5-------5------5----|--------6-------4-------4-------4----| 
Db-----------------------------------|-------------------------------------| 
Ab-----------------------------------|-------------------------------------| 
Eb-----------------------------------|-------------------------------------| 
 
Gtr. 1 
 
Eb----------------------------------| 
Bb---10--------------9--------------| 
Gb----9h11h9---------9----9---------| 
Db-----------11-----------9---------| 
Ab----------------------------------| 
Eb----------------------------------| 
 
Gtr. 2 
 
Eb-----------5------------4---------| 
Bb-----------5------------5---------| 
Gb-----------6------------4---------| 
Db----------------------------------| 
Ab----------------------------------| 
Eb----------------------------------| 
 
_____________________________________________________________________________________________ 
C  2nd Verse 
 
Gtr. 1 play 3 times 
Eb-----------------------------------|-------------------------------------| 
Bb-----------------------------------|-------------------------------------| 
Gb-----------------------------------|-------------------------------------| 
Db-----------------------------------|-------------------------------------| 
Ab---4-------------------------------|---0---------------------------------| 
Eb---------------4-------------------|----------------0--------------------| 
 
Gtr. 2 play 3 times 
Eb-------4-------4-------4------4----|--------5-------4-------4-------4----| 
Bb-------5-------4-------4------4----|--------5-------5-------5-------5----| 
Gb-------6-------5-------5------5----|--------6-------4-------4-------4----| 
Db-----------------------------------|-------------------------------------| 
Ab-----------------------------------|-------------------------------------| 
Eb-----------------------------------|-------------------------------------| 
 
Gtr. 3 play 3rd time 
Eb-----------------------------------| 
Bb-----------------------------------| 
Gb-----------------------------------| 
Db--------------6--------------------| 
Ab--------------4--------------------| 
Eb-----------------------------------| 
 
_____________________________________________________________________________________________ 
 
D 1st Chorus 
 
Gtr. 3 
Eb-----------------------------|-----------------------------|------------------------| 
Bb-----------------------------|-----------------------------|------------------------| 
Gb-------6--6------------------|-----------------------------|--6--6------------------| 
Db-------6--6-------6--6-------|-7--7-------2-------2--2--2--|--6--6-------6--6-------| 
Ab-------4--4-------6--6-------|-7--7-------2-------2--2--2--|--4--4-------6--6-------| 
Eb------------------4--4-------|-5--5-------0-------0--0--0--|--4--4-------4--4-------| 
 
Eb-----------------------------| 
Bb-----------------------------| 
Gb-----------------------------| 
Db-7--7-------2-------2--2--2--| 
Ab-7--7-------2-------2--2--2--| 
Eb-5--5-------0-------0--0--0--| 
 
 
Eb-----------------------------|-----------------------------|------------------------| 
Bb-----------------------------|-----------------------------|------------------------| 
Gb-------6--6------------------|-----------------------------|--6--6------------------| 
Db-------6--6-------6--6-------|-7--7-------2-------2--2--2--|--6--6-------6--6-------| 
Ab-------4--4-------6--6-------|-7--7-------2-------2--2--2--|--4--4-------6--6-------| 
Eb-------4--4-------4--4-------|-5--5-------0-------0--0--0--|--4--4-------4--4-------| 
 
Eb-----------------------------| 
Bb-----------------------------| 
Gb-----------------------------| 
Db-7--7-------2----------------| 
Ab-7--7-------2----------------| 
Eb-5--5-------0----------------| 
 
Gtr. 1 
Eb----------4------------------------|-----------5--------------------7--11--7--| 
Bb----4h5---5--x---0-------------0---|-----------5--x--x---9--------7-----------| 
Gb----4-----4--x---5-----------5-----|--------6--6--x--x---9------8-------------| 
Db----4h6------x---6---------6-------|--6/7---7-----x--x---9----9---------------| 
Ab----4------------6-------6---------|--6/7----------------7--------------------| 
Eb-----------------4-----4-----------|------------------------------------------| 
 
 
Gtr. 2 
Eb----4--------4--------4--------4---|------5--------4--------4--------4--------| 
Bb----5--------4--------4--------4---|------5--------5--------5--------5--------| 
Gb----6--------5--------5--------5---|------6--------4--------4--------4--------| 
Db-----------------------------------|------------------------------------------| 
Ab-----------------------------------|------------------------------------------| 
Eb-----------------------------------|------------------------------------------| 
 
 
Gtr. 1 
Eb--9----7---------------------------| 
Bb----9----7h9-----7-----------------| 
Gb---------------9---7--9/\\(9)-8/9---| 
Db---------------------------------11| 
Ab-----------------------------------| 
Eb-----------------------------------| 
 
Gtr. 2 
Eb----4--------4--------4--------4--| 
Bb----5--------4--------4--------4--| 
Gb----6--------5--------5--------5--| 
Db----------------------------------| 
Ab----------------------------------| 
Eb----------------------------------| 
 
Gtr. 1 
Eb----------------------------------| 
Bb----------------------------------| 
Gb------6h8--4--6-------------------| 
Db----------------6-----------------| 
Ab----------------------------------| 
Eb----------------------------------| 
 
Gtr. 2 
Eb------5--------4------------------| 
Bb------5--------5------------------| 
Gb------6--------4------------------| 
Db----------------------------------| 
Ab----------------------------------| 
Eb----------------------------------| 
 
_____________________________________________________________________________________________ 
E  3rd Verse 
 
(Guitar 1 plays fill 2 1st time) 
(Gtr. 1 plays Rhy. Fill 2 3rd and 4th times) 
 
fill 2 
Eb----------------------------------| 
Bb----------------------------------| 
Gb----------------------------------| 
Db----------------------------------| 
Ab---------4------------------------| 
Eb----------------------------------| 
 
Rhy fill 2 
Eb----------------------------------|------------------------| 
Bb----------------------------------|------------------------| 
Gb-------(4)-----------(5)----------|-------------4----------| 
Db--------6-------------6-----------|-7-----------2----------| 
Ab--------4-------------6-----------|-7-----------2----------| 
Eb----------------------4-----------|-5-----------0----------| 
Gtr. 2 (play four times) 
Eb----4--------4--------4--------4---|------5--------4--------4--------4--------| 
Bb----5--------4--------4--------4---|------5--------5--------5--------5--------| 
Gb----6--------5--------5--------5---|------6--------4--------4--------4--------| 
Db-----------------------------------|------------------------------------------| 
Ab-----------------------------------|------------------------------------------| 
Eb-----------------------------------|------------------------------------------| 
 
(Gtr. 3 plays fill 3 4th time) 
Eb----------------------------------| 
Bb----------------------------------| 
Gb----------------------------------| 
Db---------(6)----------------------| 
Ab---------(4)----------------------| 
Eb----------------------------------| 
 
_____________________________________________________________________________________________ 
F 2nd and 3rd Choruses 
 
Gtr. 3 
		/\\/\\= full bend 
 
Eb-----------------------------|-----------------------------|------------------------| 
Bb-------------5----------5----|-----------------------------|--------5----------5----| 
Gb-------6--6--7/\\/\\------7/\\/\\|-----------------------------|--6--6--7/\\/\\------7/\\/\\| 
Db-------6--6-------6--6-------|-7--7-------2-------2--2--2--|--6--6-------6--6-------| 
Ab-------4--4-------6--6-------|-7--7-------2-------2--2--2--|--4--4-------6--6-------| 
Eb------------------4--4-------|-5--5-------0-------0--0--0--|--4--4-------4--4-------| 
 
Eb-----------------------------| 
Bb-----------------------------| 
Gb-----------------------------|	 
Db-7--7-------2-------2--2--2--|	2 times 
Ab-7--7-------2-------2--2--2--| 
Eb-5--5-------0-------0--0--0--| 
 
 
Eb-----------------------------|-----------------------------|------------------------| 
Bb-------------5----------5----|-----------------------------|--------5----------5----| 
Gb-------6--6--7/\\/\\------7/\\/\\|-----------------------------|--6--6--7/\\/\\------7/\\/\\| 
Db-------6--6-------6--6-------|-7--7-------2-------2--2--2--|--6--6-------6--6-------| 
Ab-------4--4-------6--6-------|-7--7-------2-------2--2--2--|--4--4-------6--6-------| 
Eb------------------4--4-------|-5--5-------0-------0--0--0--|--4--4-------4--4-------| 
 
Eb-----------------------------| 
Bb-----------------------------| 
Gb-----------------------------| 
Db--7--7------2------2------2--| 
Ab--7--7------2------2------2--| 
Eb--5--5------0------0------0--| 
 
Rhy. Fig. 3 
Eb-------------------------------------------|--------------------------------| 
Bb-------------------------------------------|--------------------------------| 
Gb-----6----6----6----6----5----5----5----5--|--6----6----6-------------------| 
Db-----6----6----6----6----6----6----6----6--|--7----7----7----2--------------| 
Ab-----4----4----4----4----6----6----6----6--|--7----7----7----2--------------| 
Eb-----4----4----4----4----4----4----4----4--|--5----5----5----0--------------| 
G  Bridge 
 
play rhy. fill 3 2nd and 3rd times 
Eb------------------------------------|------------------------------------| 
Bb*-----------------------------------|-----------------------------------*| 
Gb------------------------------------|------------------------------------|	play 4 times 
Db--9----9-------9----9----9-------9--|-------2--2-------2---5--5-------5--| 
Ab--9----9-------9----9----9-------9--|-------2--2-------2---5--5-------5-*| 
Eb*-7----7-------7----6----6-------6--|-------0--0-------0---3--3-------3--| 
 
Eb------------------------------------|---------------------------|--------0-----0--0--0--| 
Bb------------------------------------|---------------------------|--------0-----0--0--0--| 
Gb------------------------------------|--6-------5-------5-----5--|--6-----1-----1--1--1--| 
Db--2--2-------2-----5-5-5-5-5-5-5-5--|--6-------6-------6-----6--|--7-----2-----2--2--2--| 
Ab--2--2-------2-----5-5-5-5-5-5-5-5--|--4-------6-------6-----6--|--7-----2-----2--2--2--| 
Eb--0--0-------0-----3-3-3-3-3-3-3-3--|--4-------4-------4-----4--|--5-----0-----0--0--0--| 
 
 
Rhy. fill 3 
Gtr. 3 
play 2nd and 3rd times 
Eb------------------------------------------| 
Bb------------------------------------------| 
Gb------------------------------------------| 
Db------9--9--9-------9----9----9------9----| 
Ab------9--9--9-------9----9----9------9----| 
Eb------7--7--7-------7----6----6------6----| 
 
_____________________________________________________________________________________________ 
H  Guitar Solo 
 
Gtr. 4 
(Gtr. 3 plays Rhy. Fig. 4 2 times) 
Eb------------------------------------------|-----------------------------| 
Bb-----19/\\(19)--17---16vvvvvvv------16-----|-----------------------------| 
Gb-------------------------------18------18-|-18/\\(18)--16----------------| 
Db------------------------------------------|------------------18vvvvvvv--| 
Ab------------------------------------------|-----------------------------| 
Eb------------------------------------------|-----------------------------| 
 
Eb------------------------------------------|----------------------------------| 
Bb--19/\\(19)--17--16vvvvvvv------16---------|----------------------------------| 
Gb---------------------------18------18-----|---18/\\(18)-----16--18/vvv--18/---| 
Db------------------------------------------|----------------------------------| 
Ab------------------------------------------|----------------------------------| 
Eb------------------------------------------|----------------------------------| 
 
(gtr. 3 plays Rhy. Fig. 3) 
 
Eb-------------16--14h16p14------------------------| 
Bb---------17---------------17--16vvvvvvvvv16vvvvvv| 
Gb--16s18------------------------------------------| 
Db-------------------------------------------------| 
Ab-------------------------------------------------| 
Eb-------------------------------------------------| 
Eb-------------16------------------16/\\(16)------16-|-------------------------------------| 
Bb---------17------19p17--16vvvvv------------19-----|-------------------------------------| 
Gb--16s18-------------------------------------------|-------------------------------------| 
Db--------------------------------------------------|-------------------------------------| 
Ab--------------------------------------------------|-------------------------------------| 
Eb--------------------------------------------------|-------------------------------------| 
 
Gtr. 5 (elec. w/dist.)					      1/2 
Eb----------------------16--------------|---------------------16/\\(16)------16-| 
Bb------------------17------19p17--16vvv|vvvvvvvvvvvvvvvvvv-------------19-----| 
Gb-----------16s18----------------------|--------------------------------------| 
Db--------------------------------------|--------------------------------------| 
Ab--------------------------------------|--------------------------------------| 
Eb--------------------------------------|--------------------------------------| 
 
Eb--------------------------------------| 
Bb--------------------------------------| 
Gb-----2----2----2----------------------| 
Db-----2----2----2----2-----------------| 
Ab-----0----0----0----2-----------------| 
Eb--------------------0-----------------| 
 
 
Rhy. Fig. 4 
Eb---------------------------|--------0-----0--0--0--| 
Bb---------------------------|--------0-----0--0--0--| 
Gb--6-------5-------5-----5--|--6-----1-----1--1--1--| 
Db--6-------6-------6-----6--|--7-----2-----2--2--2--| 
Ab--4-------6-------6-----6--|--7-----2-----2--2--2--| 
Eb--4-------4-------4-----4--|--5-----0-----0--0--0--| 
 
Rhy. Fig. 3 
Eb-------------------------------------------|--------------------------------| 
Bb-------------------------------------------|--------------------------------| 
Gb-----6----6----6----6----5----5----5----5--|--6----6----6-------------------| 
Db-----6----6----6----6----6----6----6----6--|--7----7----7----2--------------| 
Ab-----4----4----4----4----6----6----6----6--|--7----7----7----2--------------| 
Eb-----4----4----4----4----4----4----4----4--|--5----5----5----0--------------| 
 
_____________________________________________________________________________________________ 
 
I  Outro 
 
Gtr. 1 plays Rhy. Fig. 1)				  (Gtr. 2 plays fill 6) 
Eb----------------|----------------|----------------|----------------| 
Bb----------------|----------------|----------------|----------------| 
Gb----------------|----------------|----------------|----------------| 
Db-(2)------------|-(2)--------(2)-|----------------|----------------| 
Ab-(2)------------|-(2)--------(2)-|----------------|----------------| 
Eb-(0)------------|-(0)--------(0)-|----------------|----------------| 
 
rhythm fig. 1 
Eb----------4------------------------|-----------5--------(0)----------------| 
Bb----4h5---5--x---0-------------0---|-----------5--x--x---0-----------------| 
Gb----4-----4--x---5-----------5-----|--------6--6--x--x---1--------------9\\-| 
Db----4h6------x---6---------6-------|--6/7---7-----x--x---2--------------9\\-| 
Ab----4------------6-------6---------|--6/7-------------------------9h11-----| 
Eb-----------------4-----4-----------|--------------------------0------------| 
 
 
Eb----------4------------------------|------------5-----0---0----------------| 
Bb----4h5---5--x-x----------------0--|------------5--x--x---0----------------| 
Gb----4-----4--x-x--5-----------5----|---------6--6--x------1----------------| 
Db----4h6------x-x--6---------6------|---6/7---7-----x------2----------------| 
Ab----4-------------6-------6--------|---6/7---------------------------------| 
Eb------------------4-----4----------|---------------------------------------| 
 
Fill 6 
Eb-----------------------------------| 
Bb-----------------------------------| 
Gb-----------------------------------| 
Db-----------------------------------| 
Ab-----------------------------------| 
Eb----------------------------0------| 
 
"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Weezer 
  Say It Aint So
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more Weezer, Say It Aint So tabs at GoogleTabs
        
		

	
		Songbook                    

Comentarios para notas de guitarra (tab) — Say It Aint So (var.21) (Weezer)

Otras notas para Say It Aint So (var.21) de Weezer:

Las últimas notas vistas de Weezer: